ATBS Limited …..Your Security, Our Priority
BLN2 – ODB
Category | Features | BLN2-ODB
![]() |
BLN2-OAB
![]() |
---|---|---|---|
Credentials | RF Options | 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire/EV1 & 2.4GHz BLE | 125kHz EM, HID Prox & 13.56Mhz MIFARE,MIFARE Plus, DESFire/EV1, FeliCa, iCLASS SE/SR/SEOS, NFC & 2.4GHz BLE |
RF read range | |||
Biometric | Fingerprint |
General | CPU | 1.2 GHz | |
Memory | 8GB Flash + 64MB RAM | ||
LCD Type | 1.77” color LCD | ||
LCD Resolution | |||
IR LED | |||
Sound | 16-bit Hi-Fi | ||
Operating Temperature | -20°C ~ 50 °C | ||
Operating Humidity | 0% ~ 80%, non-condensing | ||
Dimensions | 58 x 190 x 44 mm | ||
Weight | |||
Certificates | CE, FCC, KC, RoHS, REACH, WEEE | ||
Power | DC 12V |
Face | Image Dimension | ||
Live Face Detection |
Capacity | Max User | 10,000 | |
Max Template | 1,000,000 | ||
Max Log | 20,000* Two templates per finger |
Interfaces | Wi-Fi | ||
Ethernet | 10/100 Mbps, auto MDI/MDI-X | ||
RS-485 | 1ch Host or Slave (Selectable) | ||
Wiegand | 1ch Input or Output (Selectable) | ||
TTL Input | 2ch input | ||
Relay | 1 Relay | ||
USB | |||
Tamper | |||
Video Phone |
Reviews
There are no reviews yet.